German motor reduced-headroom wire rope hoist M6 for lifitng industry palan electrique a cable
CAPACITY (KGS) | Lifting Height (m) | Lifting motor | Relocating motor | ||||||
Pace (m/min) | energy (kw) | Functioning team | velocity (m/min) | energy (kw) | Functioning group | ||||
FEM | ISO | FEM | ISO | ||||||
2000 | 6 | five/.eight | three.two/.forty five | 3M | M6 | 5/20 | .37 | 2M | M5 |
nine | 5/.eight | 3.2/.forty five | 3M | M6 | 5/twenty | .37 | 2M | M5 | |
12 | 5/.eight | three.2/.45 | 3M | M6 | five/20 | .37 | 2M | M5 | |
15 | five/.8 | 3.two/.forty five | 3M ‘ | M6 | five/20 | .37 | 2M | M5 | |
eighteen | 5/.8 | 3S.45 | 3M | M6 | 5/20 | .37 | 2M | M5 | |
3200 | 6 | 5/.eight | 3.2/.45 | 2M | M5 | 5/twenty | .37 | 2M | M5 |
9 | 5/.eight | 3.2/.45 | 2M | M5 | 5/twenty | .37 | 2M | M5 | |
twelve | five/.eight | three.2/.forty five | 2M | M5 | 5/20 | .37 | 2M | M5 | |
15 | five/.eight | 320.forty five | 2M | M5 | five/twenty | .37 | 2M | M5 | |
18 | 5/.eight | three.two/.45 | 2M | M5 | 5/20 | .37 | 2M | M5 | |
5000 | 6 | five/.eight | six.one/one | 2M | M5 | 5/twenty | .37 | 2M | M5 |
9 | 5/.8 | 6.one/1 | 2M | M5 | 5/20 | .37 | 2M | M5 | |
12 | five/.8 | six.1/one | 2M | M5 | 5/20 | .37 | 2M | M5 | |
15 | 5/.eight | six.one/one | 2M | M5 | 5/twenty | .37 | 2M | M5 | |
eighteen | 5/.eight | six.1/one | 2M | M5 | 5/twenty | .37 | 2M | M5 | |
6300 | six | 5/.eight | 6.one/1 | 1Am | M4 | five/20 | .37 | 2M | M5 |
9 | 5/.eight | six.one/one | 1Am | M4 | five/twenty | .37 | 2M | M5 | |
12 | five/.eight | 6.one/one | 1Am | MA | 5/20 | .37 | 2M | M5 | |
fifteen | 6/.8 | 6.1/1 | 1Am | M4 | five/20 | .37 | 2M | M5 | |
18 | five/.8 | 6.1/1 | 1Am | M4 | five/twenty | .37 | 2M | M5 | |
8000 | 6 | five/.eight | 9.five/1.5 | 3M | M6 | 5/twenty | .75 | 2M | M5 |
nine | 5/.eight | nine.5/one.5 | 3M | M6 | five/20 | .seventy five | 2M | M5 | |
twelve | 5/.8 | nine.5/one.5 | 3M | M6 | 5/20 | .seventy five | 2M | M5 | |
fifteen | five/.8 | nine.five/one.5 | 3M | M6 | 5/twenty | 75 | 2M | M5 | |
18 | five/.eight | nine.5/one S | 3M | M6 | 5/20 | .75 | 2M | MS | |
20 | eight/1.three | twelve.five/two | 2M | MS | 5/20 | .seventy five | 2M | M5 | |
24 | eight/one.three | 12.5/2 | 2M | M5 | 5/20 | .seventy five | 2M | M5 | |
28 | eight/one.3 | 12.5/two | 2M | M5 | 5/20 | .seventy five | 2M | M5 | |
32 | 8/one.3 | 12.5/2 | 2M | M5 | five/twenty | .75 | 2M | M5 | |
36 | 8/one.3 | 12.5(two | 2M | M5 | 5/twenty | .seventy five | 2M | M5 | |
ten thousand | 6 | 5/.eight | 9.5/1.five | 2M | M5 | 5/twenty | .seventy five | 2M | M5 |
9 | five/.eight | nine.five/one.5 | 2M | M5 | 5/20 | .75 | 2M | M5 | |
twelve | 5/.eight | nine.five/one.five | 2M | M5 | 5/twenty | .seventy five | 2M | M5 | |
fifteen | 5/.eight | nine.5/1.5 | 2M | M5 | five/twenty | .75 | 2M | M5 | |
eighteen | five/.8 | 9.5/one.five | 2M | M5 | 5/20 | .75 | 2M | M5 | |
twenty | 8/one.three | 16/two.6 | 2M | M5 | five/twenty | .75 | 2M | M5 | |
24 | eight/1.three | sixteen/two.6 | 2M | M5 | 5/twenty | .75 | 2M | M5 | |
28 | 8/one.3 | sixteen/two.6 | 2M | M5 | five/twenty | .75 | 2M | M5 | |
32 | eight/one.three | 16/two.6 | 2M | M5 | five/twenty | .75 | 2M | M5 | |
36 | eight/one.3 | 16/two.six | 2M | M5 | 5/twenty | .seventy five | 2M | M5 | |
12500 | six | 4/.6 | 12.5Z2 | 1Am | M4 | five/twenty | .seventy five | 2M | M5 |
nine | 4/.six | twelve.five/two | 1Am | M4 | 5/twenty | .75 | 2M | M5 | |
twelve | 4/.six | 12.5/2 | 1Am | M4 | 5/twenty | .seventy five | 2M | M5 | |
15 | 4/.six | 12.fifty two | 1Am | M4 | five/20 | .seventy five | 2M | M5 | |
eighteen | four/.six | twelve.5/2 | 1Am | M4 | 5/twenty | .75 | 2M | M5 | |
twenty | 6.three/one | 16/2.six | 1Am | M4 | 5/20 | .seventy five | 2M | M5 | |
24 | 6.3/1 | sixteen/2.six | 1Am | M4 | 5/20 | .seventy five | 2M | M5 | |
28 | 6.three/1 | 1&two.6 | 1Am | M4 | five/20 | .seventy five | 2M | M5 | |
32 | 6.3/one | 16/Z6 | 1Am | M4 | five/20 | .seventy five | 2M | M5 | |
36 | six.3/one | sixteen/Z6 | 1Am | M4 | 5/twenty | .seventy five | 2M | M5 | |
16000 | six | four/.6 | 16/two.six | 2M | M5 | 5/20 | .75×2 | 2M | M5 |
nine | four/.six | sixteen/2.six | 2M | M5 | five/20 | .75×2 | 2M | M5 | |
twelve | four/.six | 16/2.6 | 2M | M5 | five/20 | .75×2 | 2M | M5 | |
15 | 4/.six | sixteen/two.6 | 2M | M5 | five/20 | .75×2 | 2M | M5 | |
eighteen | four/.6 | sixteen/2.6 | 2M | M5 | five/20 | .75-2 | 2M | M5 | |
20000 | 6 | four/.six | 16/2.six | 1Am | M4 | five/twenty | .75×2 | 2M | M5 |
nine | 4/.six | sixteen/two.six | 1Am | M4 | five/20 | .75×2 | 2M | M5 | |
12 | four/.6 | 16/2.six | 1Am | M4 | five/20 | .seventy five x 2 | 2M | M5 | |
fifteen | 4/.six | 16/two.six | 1Am | M4 | five/twenty | .75*two | 2M | M5 | |
18 | four/.6 | 16/2.six | 1Am | M4 | 5/twenty | .75×2 | 2M | M5 |
Features:
Hook
Forge high-power aHoy steel hook with basic safety card as the common configuration by speaal mold and undertake large-toughness specific slippery rope to decrease the damage to wire rope and lighten the self-weight.
wire rope
Undertake high-sirength wire rope with zinc surfacing-plating, large breaking drive and very good versatility (2160N/mmA2)
drum
CZPTized processing of high quality steel drum is employed foe prolonging the existence of wire rope.
Wire guide
Use special substantial-energy Nylon which can successfully steer clear of the wear of metal wire rope and lengthen the provider We of steel wire cope, and with charactenstics of large dependability and straightforward upkeep.
Wheel block
The wheel block adopts module style for the convonienl servicing and change, and the wheel and loaded shaft undertake substantial top quality alloy metal to forge, procedure and hoat-troat bearings with substantial service existence and trustworthiness.
Physique structure
Undertake mould stampirvg or bending stool plato to lessen the use of welding parts and enhance the service existence and top quality of the structure bearing portion.
German Motor
A few-in-one particular system integrated by pole-changing expert hoisUng motor, brake with electromagnetic disk kind and reducer with large rotabng.velocity and challenging tooth area ensures silence and the very best security grade of the hoisting system
CZPT management elements
t adopts Schnider and Phoonix electrical components with reasonablo wiring, hassle-free routine maintenance, several control security, and risk-free procedure.
Inverter
The inverter is skillfully developed by changing its motor to frequency-conversion motor to ach»6ve safo and stable lifting of items.
When you are hunting for the highest quality lifting merchandise, turn to YOSOU. Here, you will find a wide range of the very best lifting items CZPT from a staff of responsive, educated people.
At YOSOU, supporting you meet your lifting difficulties is what we do ideal. As specialists in lifting and lifting-relevant items and providers for 15 many years , we have the expertise to match the right merchandise to your requirements. Your security is extremely essential to us. That is why our sales crew is continually working with our vendors to keep up-to-the moment on the latest basic safety innovations.
At YOSOU, you are going to get accurate information from salespeople all set to support you in determining the goods very best suited for you. We are going to appraise your currentlifting products and methods and make recommendations on how to make them the most secure CZPT. From the rapidly reaction to responses you need to have, to the delivery of goods, our rapidly service will keep your operation managing efficiently and safely and securely.
You get the right merchandise at the right price at the right minute.
Our staff is the assure of excellent service:
· The income engineers have more than five a long time experience in abroad revenue. they are multilingual, wise and equipment with optimal product sales character.
· The electric and framework engineers have 20 many years operating encounter. They have Skilled information and abilities in lifting market. Their cases are used for stringent and complicated assignments house and overseas.
· We assure that we can go all out to deal with following-product sales by delivering components, video guidance and flying to the region the place the project is situated if required.