Polyester Roundsling EN1492-2
Sort
one. Polyester roundsling with two ply woven hefty sleeve
CZPT requirements:
two. Colour coded according to EN 1492-2 & AS 4497
3. Ability stripes Every single stripe is equal to one tonne capacity.
4. The risk-free doing work load is obviously and constantly printed on the sleeve.
five. Added sturdy PU-impregnated webbing of the sleeve, which does not enable dust to enter.
six. Every sling is packed in plastic with CE declaration of conformity or Test Certification.
Qualities:
1. Lower elongation.
2. Incredibly wear-resistant.
Remark:
one.15T up to 100T is CZPT upon request.
two. When ordering it is crucial to make whether the duration specified is circumference or efficient working length.
Company data
H-Elevate, an ISO 9001 licensed agency by Lloyd’s Register and a member of LEEA(Lifting Products Engineers Association), specializes in the field of lifting & hoisting equipment, webbing and spherical sling, Ratchet Tie Down and lashing tools, chain & chain sling, wire rope and wire rope sling, material handling, rigging components & other items.
Specification of roundsling:
Item | Colourcoded in accordance to EN1492-two |
Doing work Load Restrict with one spherical sling | Doing work Load Limit with 2 spherical slings |
|||||||||
Straight carry |
Chocked lift |
-7 | Straight lift up to 45 |
Choked carry up to forty five |
Straight lift 45-60 |
Choked raise 45-60 |
||||||
-7 | seven-45 | forty five-sixty | 45-sixty | |||||||||
1. | .8 |
2. | 1.four | one. | .seven | .5 | 1.4 |
one.12 | 1. | .eight | ||
RSEL-01 | WLL 1T | 1.000 | 800 | two.000 | one.400 | one.000 | seven hundred | five hundred | one.400 | 1.one hundred twenty | one.000 | 800 |
RSEL-02 | WLL 2T | 2.000 | one.600 | 4.000 | two.800 | 2.000 | 1.400 | 1.000 | 2.800 | two.240 | 2.000 | one.600 |
RSEL-03 | WLL 3T | three.000 | 2.four hundred | 6.000 | four.two hundred | three.000 | two.a hundred | 1.five hundred | 4.two hundred | three.360 | 3.000 | 2.four hundred |
RSEL-04 | WLL 4T | four.000 | 3.200 | 8.000 | 5.600 | 4.000 | two.800 | 2.000 | 5.600 | 4.480 | four.000 | three.two hundred |
RSEL-05 | WLL 5T | 5.000 | 4.000 | ten.000 | seven.000 | 5.000 | three.500 | two.500 | 7.000 | 5.600 | five.000 | 4.000 |
RSEL-06 | WLL 6T | six.000 | 4.800 | 12.000 | 8.400 | 6.000 | 4.two hundred | 3.000 | eight.400 | six.720 | six.000 | four.800 |
RSEL-08 | WLL 8T | eight.000 | six.four hundred | sixteen.000 | 11.200 | eight.000 | five.600 | four.000 | eleven.two hundred | eight.960 | 8.000 | six.four hundred |
RSEL-ten | WLL 10T | 10.000 | eight.000 | twenty.000 | 14.000 | 10.000 | seven.000 | five.000 | 14.000 | 11.200 | 10.000 | eight.000 |
RSEL-twelve | WLL 12T | 12.000 | 9.600 | 24.000 | sixteen.800 | twelve.000 | 8.four hundred | six.000 | sixteen.800 | thirteen.four hundred | 12.000 | nine.600 |
Package of roundsling: