ring chain stone bucket elevator
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. In contrast with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction ingredient. It is broadly utilised for bulk content which density considerably less than 1.5t/m3,this kind of as Coal, cement, sand, fertilizer, foods, and many others.
Advantages and Functions
one.Superb sealing, less environmental pollution
2.The bucket elevator wheels have bolted rims very easily replaceable fabricated in use resistant steel.
three.Symmetrical fat distribution to lengthy life of chain and driveshaft.
4.Power conservation and much less routine maintenance make certain the device a very reduced expense.
5.Superior design theory has ensured the dependability of machine procedure.
six.High manufacture accuracy. The housing scenario is of great rigidity and stunning appearance by the edge folding and intermediate beading.
7.Lifting top up to 60m.
eight.Compact installation arrangement.
9.Height can be CZPT according to your want
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Design | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Kind | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Capability m³/h | 25 | 29 | forty eight | sixty | 94 | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | one hundred sixty | two hundred | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
Bucket Volume | one.9L | 2.4L | 4.6L | 6.0L | nine.5L | fifteen.0L | 23.6L | 37.5L | fifty eight.3L | 92L |
Bucket Pitch mm | 500 | five hundred | 500 | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Pace | 1.2m/s | one.4m/s | one.5m/s | one.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Variety | nine | nine | nine | 7 | seven | 7 | 7 | nine | nine | seven |
Chain Quantity | two | two | two | two | 2 | 2 | two | two | 2 | 2 |
Driving Pulley Diameter/mm | 300 | 365 | 520 | 630 | 710 | 800 | 900 | one thousand | 1250 | 1250 |
Single Chain Broken Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Velocity of mainshaft(r/min) | sixty nine.seventy one | 63.22 | 44.11 | forty two.5 | 37.six | 35.eight | 31.eight | thirty.five | 24.four | 24.four |
Max. Materials Particle Dimension mm | twenty | 25 | thirty | 35 | 40 | 50 | sixty | 65 | 70 | 75 |
Assortment Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Of course or No) |
♦Handling capacity (Ps. It means the whole | ♦Working environment is indoor or out of doors:________ |
materials potential feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Yes or No) |
♦Bulk Density: _____t/m3 | ♦Working setting temperature: _______ ºC |
♦Lifting height of the elevator (distance between | ♦Upstream gear (Ps. It signifies what sort of |
inlet and outlet):__________m | tools is utilized to feed the material): _____ |
♦Max. granule size of the feeding material: ____mm | ♦Downstream equipment (Ps. It indicates what sort of |
♦Percentage of Max. granule in content:_________% | products is utilized to discharge the content): _____ |
♦Material temperature: _____ºC | ♦Working electricity supply: _____V ______HZ |
♦water articles:____% |
We largely supply the subsequent toolss :
Vibrating Screen | Rotary vibrating display |
Ultrasonic vibrating display | |
Gyratory display | |
Trommel display screen | |
CZPT vibrating screen | |
Round vibrating monitor | |
Dewatering display screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Transportable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Effective bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |