Substantial Strenhtg G80 Lifting Chain:
Dimensions: 6mm-42mm
Materials: Alloy steel, higher tensile, warmth treated.
Surface area therapy: Galvanized, Black painted, Self coloration, Polishing, Powder coated
Colour: Self shade, Red , gray, eco-friendly, as to your ask for
Application: Ship, iron and metal business, petroleum chemical market, coal mine
CZPT Specification( Load chain):
Dimensions(mm) | Min inside width | Max outside width | Bodyweight(kg/m) | working load(KN) | test load(KN) | test load(KN) |
6*18 | 7.5 | 21 | .seventy nine | eleven | 27 | forty five.two |
seven*21 | 9 | 24.5 | one.07 | fifteen | 37 | 61.6 |
eight*24 | 10 | 28 | one.38 | 20 | 48 | eighty.four |
nine*27 | 11.5 | 30 | one.nine | 24.5 | sixty one | 102 |
10*30 | twelve.five | 35 | two.two | 32 | 76 | a hundred twenty five |
12*36 | fifteen.five | 42.two | three.three | forty nine | 117 | 196 |
13*39 | sixteen.three | 46 | three.8 | 50 | 128 | 214 |
14*42 | 18 | 49 | 4.thirteen | 63 | one hundred fifty | 250 |
16*48 | twenty | fifty six | five.63 | 80 | 192 | 320 |
18*54 | 23 | 63 | 6.eighty five | 100 | 246 | 410 |
20*sixty | twenty five | 70 | 8.six | a hundred twenty five | 300 | five hundred |
22*66 | 28 | 77 | 10.5 | 153 | 366 | 610 |
24*72 | 32 | eighty two | 12.78 | a hundred and eighty | 432 | 720 |
26*seventy eight | 35 | 91 | 14.87 | 213 | 510 | 650 |
30*ninety | 38 | one zero five | 19.6 | 283 | 678 | 1130 |
32*96 | 40 | 106 | 22.29 | 322 | 772 | 1289 |
34*102 | forty six.5 | 121.five | 25.5 | 363 | 870 | 1450 |
36*108 | 49.five | 128.5 | 31 | 407 | 978 | 1630 |
38*114 | 52 | 136 | 32 | 453 | 1086 | 1810 |
forty two*126 | fifty five.5 | 144.5 | 38.6 | 554 | 1332 | 2200 |
Packaging & Supply:
Packing particulars:
Bulk packing
Packed in wooden instances
Packed in Iron drum, then in pallets
According to your requirements
Delivery Detail: Usually thirty times after obtaining your irrevocable L/C or progress payment.