1. The shaft pin is a square riveting head (pitch ≥15.875mm);
2. The rollers are made of high-quality alloy steel.
Chain | Pitch | Roller diameter | Thickness of outer chain plate | Inner chain plate thickness | Inner width | Average tensile load | seal | Applicable displacement |
P | d1 max | t1 max | t2 max | b1 min | Q0 | specification | Max | |
mm | mm | mm | mm | mm | kN | cc | ||
420HZ | 12.7 | 7.77 | 1.7 | 1.7 | 6.25 | 18.40 | — | 100 |
428HZ | 12.7 | 8.51 | 2.02 | 2.02 | 7.94 | 20.60 | — | 125 |
520HZ | 15.875 | 10.22 | 2.22 | 2.22 | 6.25 | 38.00 | — | 250 |
525HZ | 15.875 | 10.22 | 2.4 | 2.4 | 7.94 | 42.00 | — | 400 |
530HZ | 15.875 | 10.22 | 2.4 | 2.4 | 9.4 | 42.00 | — | 750 |
630HZ | 19.05 | 11.91 | 3.2 | 3.2 | 9.4 | 55.00 | — | 1200 |
Hangzhou ever-power chain transmission Co., Ltd.