Chain number | Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Inner chain plate height | Chain plate thickness | Ultimate tensile load | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2max | T max | Q min | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | |
40 OR | 12.700 | 7.94 | 7.85 | 3.96 | 18.70 | 20.10 | 12.00 | 1.50 | 16.0 |
50 OR | 15.875 | 10.16 | 9.40 | 5.08 | 21.70 | 22.40 | 15.00 | 2.00 | 29.4 |
60 OR | 19.050 | 11.91 | 12.57 | 5.94 | 26.40 | 27.60 | 18.00 | 2.40 | 41.5 |
80OR | 25.400 | 12.57 | 15.75 | 7.94 | 36.00 | 38.00 | 24.00 | 3.20 | 60.0 |
80H OR | 25.400 | 12.57 | 15.75 | 7.94 | 39.70 | 41.70 | 24.00 | 4.00 | 65.0 |
06B OR | 9.525 | 6.35 | 5.72 | 3.28 | 13.00 | 14.00 | 8.20 | 1.30 | 9.0 |
08B OR | 12.700 | 8.51 | 7.75 | 4.45 | 19.20 | 20.40 | 11.80 | 1.60 | 18.0 |
10B OR | 15.875 | 10.16 | 9.65 | 5.08 | 18.80 | 20.10 | 14.70 | 1.70 | 22.4 |
12B OR | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 23.90 | 16.10 | 2.00 | 28.9 |
16B OR | 25.400 | 15.88 | 17.02 | 8.28 | 38.00 | 41.30 | 21.00 | 4.15 | 60.0 |
20A OR | 31.750 | 19.05 | 18.90 | 9.53 | 43.80 | 47.80 | 30.00 | 4.00 | 86.7 |
C2082 OR | 50.800 | 28.58 | 15.75 | 7.94 | 36.00 | 38.00 | 24.00 | 3.20 | 60.0 |
C2082HOR | 50.800 | 28.58 | 15.75 | 7.94 | 39.70 | 41.70 | 24.00 | 4.00 | 65.0 |
*Sleeve chain: the roller diameter d1 in the table is the diameter of the sleeve
Hangzhou ever-power chain transmission Co., Ltd.