Product center

O-ring motorcycle chain

O-ring motorcycle chain

Hangzhou ever-power chain transmission Co., Ltd.

0
Views: 353

Product Details

The ever-power "O" type sealing ring is mainly used in harsh environments such as water, mud, dust, high-speed operation, etc., so the product performance requirements are relatively strict, and the service life is about 3 to 5 times longer than that of conventional chains.

1. The pin shaft uses high-quality alloy steel;
2. The pin shaft is a square riveting head (pitch ≥15.875mm);
3. The seamless sleeve is made of high-quality alloy steel;
4. The roller is made of high-quality alloy steel;

  ever-power chain number Pitch   Roller diameter   pinShaft diameter Thickness of outer chain plate Inner chain plate thickness Inner width Average tensile load seal Applicable displacement
P d1 max d2 max t1 max t2 max b1 min Q0 Types of Max
mm mm mm mm mm mm KN cc
420V 12.7  7.77  3.96  1.52  1.52 6.25  17.0 0 100
420VM 12.7  7.77  3.96  1.70  1.70 6.25  17.0 0 100
428V 12.7  8.51  4.45  1.62  1.62 7.75  20.0 0 125
428VM 12.7  8.51  4.45  2.02  2.02  7.75  25.3 0 200
520V 15.875  10.22  5.24  2.22  2.22  6.25  38.0 0 250
525V 15.875  10.22  5.24  2.22  2.22  7.94  38.0 0 400
525VM 15.875  10.22  5.24  2.22  2.22  7.94  40.0 0 500
530V 15.875  10.22  5.24  2.22  2.22  9.40 38.0 0 500
530VM 15.875  10.22  5.24  2.42  2.42  9.40 42.0 0 750
630V 19.05 11.91 5.96 2.42  2.42  9.40 43.0 0 100
630VM 19.05 11.91 5.96 3.22  3.22  9.40 52.0 0 1200

*Sleeve chain: the roller diameter d1 in the table is the diameter of the sleeve

Related Products

Hangzhou ever-power chain transmission Co., Ltd.

Contact Us