GB chain number | Pitch | Chain width | Bearing diameter | Pin shaft length | Distance between holes to teeth | Chain plate height | Oriented form | One piece | Ultimate tensile load | Weight per meter |
P | B min | d2 max | L max | h1 | h2max | N | Q min | q | ||
mm | mm | mm | mm | mm | mm | kN/lbf | kg / m | |||
C4-120 | 19.5 | 24.5 | Inside | 13 | 20.0 | 1.20 | ||||
C4-123 | 22.5 | 27.5 | Inside | 15 | 23.0 | 1.37 | ||||
C4-129 | 28.5 | 33.5 | Inside | 19 | 28.5 | 1.72 | ||||
C4-132 | 31.5 | 36.5 | Inside | 21 | 31.5 | 1.89 | ||||
C4-138 | 37.5 | 42.5 | Inside | 25 | 38.0 | 2.22 | ||||
C4-150 | 49.5 | 54.5 | Inside | 33 | 50.0 | 2.90 | ||||
C4-166 | 65.5 | 71.5 | Inside | 43 | 65.0 | 3.78 | ||||
C4-169 | 68.5 | 74.5 | Inside | 45 | 74.0 | 3.93 | ||||
C4-178 | 78.0 | 84.0 | Inside | 51 | 77.0 | 4.50 | ||||
C4-181 | 81.0 | 87.0 | Inside | 53 | 80.0 | 4.70 | ||||
C4-320 | 19.5 | 24.5 | outer | 13 | 20.0 | 1.21 | ||||
C4-323 | 22.5 | 27.5 | outer | 15 | 23.0 | 1.38 | ||||
C4-329 | 12.7 | 28.5 | 5.08 | 33.5 | 6.62 | 12.1 | outer | 19 | 28.5 | 1.73 |
C4-332 | 31.5 | 36.5 | outer | 21 | 31.5 | 1.90 | ||||
C4-338 | 37.5 | 42.5 | outer | 25 | 29.0 | 2.23 | ||||
C4-343 | 43.0 | 49.0 | outer | 28 | 42.5 | 2.51 | ||||
C4-345 | 44.5 | 50.5 | outer | 29 | 44.0 | 2.58 | ||||
C4-349 | 49.0 | 55.0 | outer | 32 | 48.5 | 2.84 | ||||
C4-351 | 50.0 | 56.4 | outer | 33 | 50.0 | 2.94 | ||||
C4-355 | 55.0 | 61.0 | outer | 26 | 54.5 | 3.17 | ||||
C4-361 | 61.0 | 67.0 | outer | 40 | 60.5 | 3.53 | ||||
C4-366 | 65.5 | 71.5 | outer | 43 | 65.0 | 3.78 | ||||
C4-369 | 68.5 | 74.5 | outer | 45 | 68.0 | 3.93 | ||||
C4-378 | 78.0 | 84.0 | outer | 51 | 77.0 | 4.50 | ||||
C4-381 | 81.0 | 87.0 | outer | 53 | 80.0 | 4.70 | ||||
C4-3104 | 103.5 | 109.5 | outer | 68 | 102.5 | 6.00 |
*Sleeve chain: the roller diameter d1 in the table is the diameter of the sleeve
Hangzhou ever-power chain transmission Co., Ltd.