Product center

Stainless steel short pitch precision roller chain B series

Stainless steel short pitch precision roller chain B series

Hangzhou ever-power chain transmission Co., Ltd.

0
Views: 485

Product Details

 

Chain number Pitch  Roller diameter Inner width Pin diameter Pin shaft length    Inner chain plate height  Ultimate tensile load Average tensile load    Weight per meter    
P d1 max b1 min d2  L h2max Q min Q0 q
mm mm mm mm mm mm kN kN kg / m
*05BSS-1 8 5 3 2.31 7.8 7 3.33 4.2 0.18
*06BSS-1 9.525 6.35 5.72 3.28 12.54 8.2 4.5 5.7 0.38
08BSS-1 12.7 8.51 7.75 4.45 16.8 11.8 12 12.2 0.74
10BSS-1 15.875 10.16 9.65 5.08 19.2 14.6 14.9 16.2 0.95
12BSS-1 19.05 12.07 11.68 5.72 22 16 17.4 17.7 1.22
16BSS-1 25.4 15.88 17.02 8.28 35.6 21 40.6 46.7 2.77
20BSS-1 31.75 19.05 19.56 10.19 40.4 26 56 64.3 3.68
24BSS-1 38.1 25.4 25.4 14.63 53 4 .. 33.4 96 115.6 7.1

*Straight

Contact Us