DIN/ISO chain number |
Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Chain size | Ultimate tensile load | |
P | d1 max | b1 min | d2 max | L max | H | t/T | Q min | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | |
ASA35-G | 9.525 | 5.08 | 2.27 | 3.58 | 9.20 | 13.1 | 1.3 | 5.0 |
ASA35 | 9.525 | 5.08 | 4.67 | 3.58 | 11.50 | 13.1 | 1.3 | 5.2 |
ASA35-H | 9.525 | 5.08 | 4.67 | 3.58 | 13.20 | 13.1 | 2.0/1.3 | 5.9 |
ASA40 | 12.70 | 7.90 | 7.85 | 3.96 | 16.30 | 16.2 | 1.5 | 12.0 |
ASA40-T | 12.70 | 6.12 | 4.90 | 3.96 | 13.85 | 15.0 | 1.5 | 12.0 |
The automatic door and window anti-bending chain produced by our company adopts two production processes of stainless steel and carbon steel according to the needs of supporting products. In the past 5 years, it has provided supporting facilities for several domestic and European OEMs.
Hangzhou ever-power chain transmission Co., Ltd.