Parking equipment chain number |
DIN / ISO Chain No. |
Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Inner chain plate height | Chain plate thickness | Row spacing | Ultimate tensile load | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2max | T max | Pt | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg / m | ||
LT40-2 | 08A-2 | 12.70 | 7.90 | 7.85 | 3.98 | 30.6 | 32.2 | 12. 00 | 1.50 | 14.38 | 30.6/7340 | 1.12 |
LT50-2 | 10A-2 | 15.875 | 10.16 | 9.40 | 5.09 | 38.7 | 40.7 | 15.00 | 2.00 | 18.11 | 52.2/12521 | 2.00 |
LT60-2 | 12A-2 | 19. 05 | 11.91 | 12.57 | 5.96 | 48.3 | 49.8 | 18. 00 | 2.40 | 22.78 | 75.2/18038 | 2.92 |
LT60H-2 | 12AH-2 | 19.05 | 11.91 | 12.57 | 5.96 | 54.9 | 56.4 | 18.00 | 3.20 | 26.11 | 85.6/20533 | 3.71 |
LT80-2 | 16A-2 | 25.40 | 15.88 | 15.75 | 7.94 | 62.0 | 65.0 | 24. 00 | 3.20 | 29.29 | 133.44/32008 | 5.15 |
LT80H-2 | 16AH-2 | 25.40 | 15.88 | 15.75 | 7.94 | 68.8 | 70.3 | 24.00 | 4.00 | 32.59 | 176/42217 | 6.15 |
LT100-2 | 20A-2 | 31.75 | 19.05 | 18.90 | 9.54 | 76.4 | 79.7 | 30.00 | 4. 00 | 35.76 | 208.8/50085 | 7.80 |
Hangzhou ever-power chain transmission Co., Ltd.