ISO Chain number |
ANSI chain number | P | b1 | d2 | d3 | L | Lc |
mm | mm | mm | mm | mm | mm | ||
C208A | C2040 | 25.40 | 7.85 | 3.96 | 4.1 | 16.6 | 18.8 |
C208L | C2042 | ||||||
C210A | C2050 | 31.75 | 9.40 | 5.08 | 5.1 | 20.7 | 23.3 |
C210AL | C2052 | ||||||
C212A | C2060 | 38.10 | 12.57 | 5.94 | 6.1 | 25.9 | 28.3 |
C212AL | C2062 | ||||||
C212AH | C2060H | 38.10 | 12.57 | 5.94 | 6.1 | 29.2 | 31.6 |
C212AHL | C2062H | ||||||
C216A | C2080 | 50.80 | 15.75 | 7.92 | 8.1 | 32.7 | 36.5 |
C216AL | C2082 | ||||||
C216AH | C2080H | 50.80 | 15.75 | 7.92 | 8.1 | 36.2 | 39.4 |
C216AHL | C2082H | ||||||
C220A | C2100 | 63.50 | 18.90 | 9.53 | 10.1 | 40.4 | 44.7 |
C220AL | C2102 | ||||||
C220AH | C2100H | 63.50 | 18.90 | 9.53 | 10.1 | 43.6 | 46.9 |
C220AHL | C2102H |
Hangzhou ever-power chain transmission Co., Ltd.