Product center

Plate chain 2

Plate chain 2

Hangzhou ever-power chain transmission Co., Ltd.

0
Views: 369

Product Details

 

ISO chain number       ANSI chain number Pitch Chain plate combination Chain plate height   Chain plate thickness Pin diameter Pin shaft length  Ultimate tensile load Average tensile load Weight per meter   
P   h2 max T max d2 max L max Q min Q0 q
mm   mm mm mm mm kN/lbf kN kg / m
LH2022 BL1022 31.75 2x2 30.18 4.90 11.11 25.37  115.6/26272 150.8  3.40 
LH2023 BL1023 2x3 30.33  115.6/26272 150.8  4.30 
LH2034 BL1034 3x4 40.23  182.4/41454 231.6  6.00 
LH2044 BL1044 4x4 45.19  231.3/52568 291.4  6.90 
LH2046 BL1046 4x6 55.09  231.3/52568 291.4  8.60 
LH2066 BL1066 6x6 65.00  347.0/78863 430.4 10.30 
LH2088 BL1088 8x8 84.81  462.6/105136 555.1  13.80 
LH2422 BL1222 38.10 2x2 36.20 5.77 12.71 29.62  151.2/34363 192.0  4.60 
LH2423 BL1223 2x3 35.43  151.2/34363 192.0  5.80 
LH2434 BL1234 3x4 47.07  244.6/55591 315.9  8.10 
LH2444 BL1244 4x4 52.88  302.5/68750 381.1  9.30 
LH2446 BL1246 4x6 64.52  302.5/68750 381.1  11.60 
LH2466 BL1266 6x6 76.15  453.7/103113 543.6 13.90 
LH2488 BL1288 8x8 99.42  605.0/137500 726.0  18.60 
LH2822 BL1422 44.45 2x2 42.24 6.55 14.29 33.55  191.3/43477 225.7  6.10 
LH2823 BL1423 2x3 40.16  191.3/43477 225.7  7.60 
LH2834 BL1434 3x4 53.37  315.8/71772 372.6  10.60 
LH2844 BL1444 4x4 59.97  382.6/86954 451.2  12.20 
LH2846 BL1446 4x6 73.18  382.6/86954 451.2  15.20 
LH2866 BL1466 6x6 86.39  578.3/131431 682.4  18.20 
LH2888 BL1488 8x8 112.80  765.1/173886 902.8 24.30 

*Sleeve chain: the roller diameter d1 in the table is the diameter of the sleeve

Contact Us