Chain number | Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Inner chain plate height | Chain plate height | Ultimate tensile load | Average tensile load | Weight per meter | ||
P | d1 max | b1 min | d2 max | d3 min | L max | LC max | h2 max | t/T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg / m | |
08BHPF | 12.70 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | 17.60 | 11.80 | 1.6/1.3 | 6.66 | 7.26 | 0.56 |
40HP | 12.70 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 6.60 | 7.32 | 0.54 |
50HP | 15.88 | 10.16 | 9.40 | 7.03 | 5.13 | 20.70 | 21.90 | 15.09 | 2.03 | 12.00 | 13.56 | 0.91 |
60HP | 19.05 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 18.00 | 2.42 | 14.40 | 16.14 | 1.29 |
60HPF1 | 19.05 | 11.91 | 12.70 | 8.31 | 5.01 | 25.50 | 26.80 | 18.00 | 2.42 | 16.80 | 18.54 | 1.37 |
80HP | 25.40 | 15.88 | 15.75 | 11.40 | 8.05 | 32.50 | 33.80 | 24.00 | 3.25 | 30.00 | 34.98 | 2.26 |
Chain number | Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Inner chain plate height | Chain plate thickness | Ultimate tensile load | Average tensile load | Weight per meter | ||
P | d1 max | b1 min | d2 max | d3 min | L max | LC max | h2 max | t/T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg / m | |
C2042HP | 25.4 | 15.88 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 6.60 | 7.56 | 0.78 |
C2052HP | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 20.50 | 21.80 | 15.00 | 2.03 | 12.24 | 13.68 | 1.25 |
C2062HP | 38.1 | 22.23 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 17.00 | 2.42 | 14.40 | 16.26 | 1.72 |
C2082HP | 50.8 | 28.58 | 15.75 | 11.40 | 8.05 | 32.40 | 33.80 | 24.00 | 3.25 | 30.00 | 33.12 | 2.82 |
C2052HPF1 | 31.75 | 19.05 | 9.40 | 7.03 | 5.12 | 20.00 | 21.50 | 15.30 | 1.85 | 9.00 | 10.38 | 1.21 |
C2042H-HP | 25.4 | 15.88 | 7.85 | 5.62 | 4.00 | 18.80 | 19.90 | 12.00 | 2.03 | 6.60 | 7.92 | 0.95 |
C2052H-HP | 31.750 | 19.05 | 9.53 | 7.22 | 5.12 | 22.10 | 23.40 | 15.00 | 2.42 | 12.24 | 14.10 | 1.44 |
C2062H-HP | 38.100 | 22.23 | 12.70 | 8.31 | 6.00 | 29.20 | 30.20 | 17.00 | 3.25 | 14.40 | 16.56 | 1.99 |
C2082H-HP | 50.800 | 28.58 | 15.75 | 11.40 | 8.05 | 36.20 | 37.60 | 24.00 | 4.00 | 30.00 | 33.90 | 3.26 |
Hangzhou ever-power chain transmission Co., Ltd.