DIN/ISO chain number | ANSI chain number | Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Inner chain plate height | Chain plate thickness | Row spacing | Ultimate tensile load | Average tensile load | Weight per meter |
P | d1 max | b1 min | d2 max | Lc max | h2max | T max | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg / m | ||
10A-3 | 50-3 | 15.875 | 10.16 | 9.40 | 5.08 | 59.3 | 15.09 | 2.03 | 18.11 | 66.6/15136 | 77.8 | 3.09 |
12A-3 | 60-3 | 19.050 | 11.91 | 12.57 | 5.94 | 73.9 | 18.00 | 2.42 | 22.78 | 95.4/21682 | 111.1 | 4.54 |
16A-3 | 80-3 | 25.400 | 15.88 | 15.75 | 7.92 | 95.1 | 24.00 | 3.25 | 29.29 | 170.1/38659 | 198.4 | 7.89 |
20A-3 | 100-3 | 31.750 | 19.05 | 18.90 | 9.53 | 116.3 | 30.00 | 4.00 | 35.76 | 265.5/60341 | 309.6 | 11.77 |
24A-3 | 120-3 | 38.100 | 22.23 | 25.22 | 11.10 | 145.2 | 35.70 | 4.80 | 45.44 | 381.0/86591 | 437.2 | 17.53 |
28A-3 | 140-3 | 44.450 | 25.40 | 25.22 | 12.70 | 156.8 | 41.00 | 5.60 | 48.87 | 517.2/117545 | 593.3 | 22.20 |
32A-3 | 160-3 | 50.800 | 28.58 | 31.55 | 14.27 | 186.6 | 47.80 | 6.40 | 58.55 | 680.4/154636 | 780.6 | 30.02 |
36A-3 | 180-3 | 57.150 | 35.71 | 35.48 | 17.46 | 210.2 | 53.60 | 7.20 | 65.84 | 840.7/191068 | 983.6 | 38.22 |
40A-3 | 200-3 | 63.500 | 39.68 | 37.85 | 19.85 | 230.4 | 60.00 | 8.00 | 71.55 | 1061.4/241227 | 1217.8 | 49.03 |
48A-3 | 240-3 | 76.200 | 47.63 | 47.35 | 23.81 | 278.6 | 72.39 | 9.50 | 87.83 | 1530.9/347932 | 1756.5 | 71.60 |
Hangzhou ever-power chain transmission Co., Ltd.