Product center

A series straight roller chain-1

A series straight roller chain-1

Hangzhou ever-power chain transmission Co., Ltd.

0
Views: 326

Product Details

DIN/ISO chain number Pitch Roller diameter Inner width     Pin diameter Pin shaft length     Inner chain plate height Chain plate thickness Ultimate tensile load Average tensile load Weight per meter
P d1 max b1 min d2 max L max Lc max h2max T max Q min Q0 q
mm mm mm mm mm mm mm mm kN/lbf kN kg / m
  *C35-1 9.525 5.08 4.77 3.58 13.3 14.3 9.00 1.30 7.9/1795 10.8 0.41
C08A-1 C40-1 12.700 7.95 7.85 3.96 16.6 18.8 12.00 1.50 14.1/3273 17.5 0.73
C10A-1 C50-1 15.875  10.16  9.40  6.08 20.7 23.3 15.09  2.03  22.2/5045 29.4 1.23 
C12A-1 C60-1 19.050  11.91  12.57  5.94 25.9 28.3 18.0/18.2 2.42 31.8/7227 41.5  1.81/1.83
C16A-1 C80-1 25.400  15.88  15.75  7.92 32.7 36.5 24.00 3.25 56.7/12886 69.4 3.09 
C20A-1 C100-1 31.750  19.05  18.90  9.53  40.4 44.7 30.00  4.00 88.5/20114 109.2 4.56 
C24A-1 C120-1 38.100  22.23  25.22  11.10  50.3 54.3 35.70  4.80 127.0/28864 156.3 6.86 
C28A-1 C140-1 44.450  25.40  25.22  12.70  54.4 59.0  41.00  5.60 172.4/39182 212.0 8.49 
C32A-1 C160-1 50.800  28.58  31.55  14.27  64.8 69.6 47.80  6.40 226.8/51545 278.9 11.50 

 

*Sleeve chain: the roller diameter d1 in the table is the diameter of the sleeve

Contact Us