DIN/ISO chain number | Pitch | Roller diameter | Inner width | pinShaft diameter | Pin shaft length | Inner chain plate height | Chain plate thickness | Ultimate tensile load | Average tensile load | Weight per meter |
P | d1 max | b1 min | d2 max | L max | h2max | T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kn | kg / m | |
C25H | 6.350 | 3.30 | 3.18 | 2.31 | 8.9 | 6.0 | 1.04 | 4.8/1091 | 5.5 | 0.17 |
05CT | 8.000 | 5.00 | 4.76 | 3.15 | 11.6 | 7.7 | 1.30/1.04 | 8.5/1932 | 9.8 | 0.36 |
06BT | 9.525 | 6.35 | 5.72 | 3.28 | 12.5 | 8.2 | 1.30/1.04 | 9.0/2045 | 10.0 | 0.39 |
Hangzhou ever-power chain transmission Co., Ltd.