Parking equipment chain number |
DIN/ISO chain number |
Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Inner chain plate height | Chain plate thickness | Ultimate tensile load | Net weight per meter | |
P | d1 (max) | b1 (min) | d2 | L max | Lc max | h2 (max) | T max | Q(min) | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg / m | ||
LT40 | 08A | 12.70 | 7.90 | 7.85 | 3.98 | 16.40 | 17.70 | 12.00 | 1.50 | 15.3/3477 | 0.62 |
LT50 | 10A | 15.875 | 10.16 | 9.40 | 5.09 | 20.60 | 22.00 | 15.00 | 2.00 | 26.1/5931 | 1.02 |
LT60 | 12A | 19.05 | 11.91 | 12.57 | 5.96 | 25.60 | 27.20 | 18. 00 | 2.40 | 37.6/8544 | 1.50 |
LT60H | 12AH | 19.05 | 11.91 | 12.57 | 5.96 | 28.60 | 30.60 | 18.00 | 3.20 | 42.8/9726 | 1.87 |
LT80 | 16A | 25.40 | 15.88 | 15.75 | 7.94 | 33.00 | 35.00 | 24. 00 | 3.20 | 66.72/15161 | 2.60 |
LT80H | 16AH | 25.40 | 15.88 | 15.75 | 7.94 | 36.00 | 37.50 | 24.00 | 4.00 | 88.0/19997 | 3.10 |
LT100 | 20A | 31.75 | 19.05 | 18.90 | 9.54 | 40.50 | 43.70 | 30.00 | 4.00 | 104.4/23724 | 3.91 |
Hangzhou ever-power chain transmission Co., Ltd.