Product center

Connectors and connection methods of parking garage chains

Connectors and connection methods of parking garage chains

Hangzhou ever-power chain transmission Co., Ltd.

0
Views: 275

Product Details

width =

 

Parking equipment chain number  

        DIN/ISO chain number

Width of connector head Connector hole margin Diameter of connecting hole Depth of connector head Length of connector head Double row connector row spacing
b2(max) h(max) d3(min) h1(min) L(min) Pt
mm mm mm mm mm mm
LT40 08A 11.17 6.10 4.00 6.16 18 14.38
LT50 10A 13.84 7.60 5.12 7.67 22 18.11
LT60 12A 17.75 9.10 5.98 9.17 24 22.78
LT60H 12AH 19.43 9.10 5.98 9.17 24 26.11
LT80 16A 22.60 012.10 7.96 12.19 30 29.29
LT80H 16AH 24.28 12.10 7.96 12.19 30 32.59
LT100 20A 27.45 15.10 9.56 15.24 36 35.76

 

Contact Us