ANSI/ISO Chain number |
Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Inner chain plate height | Chain plate thickness | Row spacing | Ultimate tensile load | Average tensile load | Weight per meter |
P | d1 max | b1 min | d2 max | L max | h2 max | T max | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg / m | |
60H-3 | 19.050 | 11.91 | 12.57 | 5.94 | 83.8 | 18.00 | 3.25 | 26.11 | 95.4/1682 | 113.9 | 5.54 |
80H-3 | 25.400 | 15.88 | 15.75 | 7.92 | 104.6 | 24.00 | 4.00 | 32.59 | 170.1/38659 | 203.5 | 9.42 |
100H-3 | 31.750 | 19.05 | 18.90 | 9.53 | 125.1 | 30.00 | 4.80 | 39.09 | 265.5/60341 | 314.8 | 12.96 |
120H-3 | 38.100 | 22.23 | 25.22 | 11.10 | 155.2 | 35.70 | 5.60 | 48.87 | 381.0/86591 | 444.7 | 19.64 |
140H-3 | 44.450 | 25.40 | 25.22 | 12.70 | 166.6 | 41.00 | 6.40 | 52.20 | 517.2/117545 | 598.4 | 24.90 |
160H-3 | 50.800 | 28.58 | 31.55 | 14.27 | 196.8 | 47.80 | 7.20 | 61.90 | 680.4/154636 | 787.3 | 30.10 |
180H-3 | 57.150 | 35.71 | 35.48 | 17.46 | 220.0 | 53.60 | 8.00 | 69.16 | 843.0/191589 | 1011.0 | 44.10 |
200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 250.1 | 60.00 | 9.50 | 78.31 | 1061.4/241227 | 1228.2 | 57.06 |
240H-3 | 76.200 | 47.63 | 47.36 | 23.81 | 318.3 | 72.30 | 12.70 | 101.22 | 1500.0/340905 | 1650.0 | 91.00 |
Hangzhou ever-power chain transmission Co., Ltd.