DIN / ISO Chain number |
ANSI Chain number |
P | G | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | |||
04C | 25 | 6.350 | 5.6 | 13.80 | 23.20 | 0.80 | 4.30 | 3.4 |
06C | 35 | 9.525 | 7.9 | 19.00 | 28.60 | 1.30 | 6.35 | 3.4 |
08A | 40 | 12.700 | 9.5 | 25.40 | 35.20 | 1.50 | 7.90 | 3.4 |
085 | 41 | 12.700 | 9.5 | 24.00 | 33.40 | 1.30 | 6.90 | 3.6 |
10A | 50 | 15.875 | 12.7 | 31.75 | 46.20 | 2.03 | 10.30 | 5.5 |
12A | 60 | 19.050 | 15.9 | 38.10 | 55.60 | 2.42 | 11.90 | 5.5 |
16A | 80 | 25.400 | 19.1 | 50.80 | 64.80 | 3.25 | 15.90 | 6.8 |
20A | 100 | 31.750 | 25.4 | 63.50 | 89.80 | 4.00 | 19.80 | 9.2 |
24A | 120 | 38.100 | 28.6 | 76.20 | 108.50 | 4.80 | 23.00 | 9.8 |
28A | 140 | 44.450 | 34.9 | 88.90 | 123.00 | 5.60 | 28.60 | 11.4 |
32A | 160 | 50.800 | 38.1 | 101.60 | 142.80 | 6.40 | 31.75 | 13.1 |
40A | 200 | 63.500 | 50.8 | 127.00 | 179.00 | 8.00 | 42.88 | 16.3 |
*06B | 9.525 | 8.0 | 19.04 | 27.00 | 1.30 | 6.50 | 3.5 | |
08B | 12.700 | 9.5 | 25.40 | 36.40 | 1.60 | 8.90 | 4.5 | |
10B | 15.875 | 14.3 | 31.75 | 44.60 | 1.70 | 10.31 | 5.3 | |
12B | 19.050 | 16.0 | 38.1 | 52.40 | 1.85 | 13.46 | 6.4 | |
16B | 25.400 | 19.1 | 50.80 | 72.60 | 3.10 | 15.88 | 6.4 | |
20B | 31.750 | 35.0 | 63.50 | 100.50 | 3.50 | 19.80 | 9.0 | |
24B | 38.100 | 30.0 | 76.20 | 108.40 | 4.80 | 26.68 | 10.5 | |
28B | 44.450 | 35.00 | 88.90 | 123.00 | 6.00 | 28.58 | 13.1 | |
32B | 50.800 | 38.10 | 101.60 | 142.8 | 6.00 | 31.75 | 13.1 |
Hangzhou ever-power chain transmission Co., Ltd.