Product center

A series straight roller chain-3

A series straight roller chain-3

Hangzhou ever-power chain transmission Co., Ltd.

0
Views: 263

Product Details

 

DIN/ISO chain number Pitch Roller diameter Inner width     Pin diameter Pin shaft length      Inner chain plate height  Chain plate thickness Row spacing Ultimate tensile load Average tensile load Weight per meter
P d1 max b1 min d2 max L max Lc max h2max T max Pt Q min Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg / m
C08A-3 C40-3 12.700  7.95 7.85 3.96 45.4  47.6 12.00  1.50  14.38 42.3/9614 50.0  2.14
C10A-3 C50-3 15.875  10.16  9.40  5.08  57.0  59.5 15.09 2.03  18.11  66.6/15136 77.8 3.62
C12A-3 C60-3 19.050  11.91  12.57  5.94 71.5  73.9 18.0/18.2  2.42  22.78 95.4/21682 111.1 5.36/5.41
C16A-3 C80-3 25.400  15.88  15.75  7.92 91.7  95.1 24.00  3.25  29.29 170.1/38653 198.4 9.10 
C20A-3 C100-3 31.750  19.05  18.90  9.53  112.2  116.3 30.00  4.00  35.76 265.5/60341 309.6 13.60
C24A-3 C120-3 38.100  22.23  25.22  11.10  141.4  145.2 35.70  4.80  45.44 381.0/86591 437.2 20.43
C28A-3 C140-3 44.450  25.40  25.22  12.70  152.2  156.8 41.00  5.60  48.87 517.2/117545 593.3 25.23
C32A-3 C160-3 50.800  28.58  31.55  14.27  181.8  186.6 47.80  6.40  58.55 680.4/154636 780.6 34.19

 

Contact Us