ever-power chain number | Pitch | Roller diameter | Inner width | Pin diameter | Pin shaft length | Inner chain plate height | Chain plate thickness | Side bend chain | Ultimate tensile load | Average tensile load | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kn/lbf | kN | kg / m | |
40SB | 12.700 | 7.95 | 7.85 | 3.96 | 16.9 | 18.1 | 11.70 | 1.50 | 350 | 13.8/3136 | 15.20 | 0.80 |
43SB | 12.700 | 7.95 | 7.85 | 3.45 | 18.3 | 19.5 | 11.70 | 1.50 | 305 | 12.0/2727 | 13.20 | 0.64 |
50SB | 15.875 | 10.16 | 9.40 | 4.37 | 20.7 | 22.7 | 14.90 | 2.00 | 400 | 20.6/4681 | 22.70 | 1.09 |
60SB | 19.050 | 11.91 | 12.57 | 5.34 | 26.6 | 28.4 | 18.00 | 2.40 | 500 | 15.7/3568 | 17.30 | 1.54 |
63SB | 19.050 | 11.91 | 12.68 | 5.08 | 28.8 | 30.6 | 17.20 | 2.40/2.00 | 350 | 12.5/2840 | 20.00 | 1.40 |
80SB | 25.400 | 15.88 | 15.75 | 7.19 | 34.0 | 37.3 | 24.00 | 3.25 | 711 | 40.9/9201 | 42.00 | 2.60 |
Hangzhou ever-power chain transmission Co., Ltd.